Simple, scale-based pricing
Every paid plan ships the whole product — every channel, the shared inbox, campaigns, automations and API. You upgrade to serve more people, not to unlock what you already need.
14-day full-product trial · No credit card · Cancel anytime.
Try the whole thing
$0
For a growing business
≈ $14
Everything in Free, plus
For teams that automate
≈ $40
Everything in Grow, plus
For high volume
≈ $121
Everything in Pro, plus
For scale & compliance
Everything in Max, plus
Prices in ILS, billed monthly. Annual billing gives you two months free. WhatsApp per-conversation fees are Meta’s and are passed through at cost — no markup.
One idea runs the whole ladder: you pay to serve more people, not to unlock tools. These are the levers that move as you climb.
The primary meter — unique contacts you message in a calendar month, across every channel combined.
How many business accounts you connect, and how many teammates work them together.
How many flow bots and instant-reply rules you can run at once across your accounts.
The AI chatbot is free to try, then included from Pro up. It’s the one capability the upgrade unlocks.
SSO, white-label, a dedicated manager and a custom SLA are contract terms — not product features locked away.
Only the scale numbers change. The product is the same.
Free ₪0 | Grow ₪50 | Pro ₪149 | Max ₪449 | Enterprise Custom | |
|---|---|---|---|---|---|
| Scale — what you pay for | |||||
| Monthly active contacts | 100 | 1,000 | 5,000 | 25,000 | ∞ |
| Connected accounts | 1 | 4 | 10 | 25 | ∞ |
| Team seats | 1 | 2 | 5 | 10 | ∞ |
| Flow bots | 1 | 3 | 10 | 25 | ∞ |
| AI bots | 1 to try | — | 3 | 10 | ∞ |
| Instant replies | 1 | 5 | 20 | 50 | ∞ |
| Overage per 1,000 contacts | — | ₪45 | ₪25 | ₪15 | Custom |
| On every paid plan | |||||
| All channels (WhatsApp · IG · Messenger · TikTok) | |||||
| Shared team inbox | |||||
| Contacts & CRM | |||||
| Templates + Meta library | |||||
| Campaigns (recurring + URL buttons) | — | ||||
| Full analytics + history sync | — | ||||
| Developer API + webhooks | — | ||||
| Integrations (Zapier · Make · n8n) | — | ||||
| Remove “Powered by” badge | — | ||||
| AI chatbot + knowledge base | — | — | |||
| Advanced analytics | — | — | |||
| Enterprise services | |||||
| SSO / SAML | — | — | — | — | |
| White-label | — | — | — | — | |
| Dedicated success manager | — | — | — | — | |
| Custom SLA | — | — | — | — | |
| Security review | — | — | — | — | |
| Support | |||||
| Support | Community | Priority | Priority + SLA | Dedicated | |
Connect your number, bring your team, and only pay more when your business is bigger.